<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Mike Across America</title>
	<link>http://mikeacrossamerica.com</link>
	<description>3000 miles in 12 Days</description>
	<lastBuildDate>Mon, 23 Aug 2010 02:47:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Join Me On My Journey</title>
		<description><![CDATA[
Welcome to Mike Across America!
Join me as I document my journey -
both my physical journey of riding
3000 miles across America and my
personal journey of raising money to
help those with cardiovascular disease
and chemical dependency.
Thanks to all of you who have made generous contributions to our cause.

]]></description>
		<link>http://mikeacrossamerica.com/?p=1</link>
			</item>
	<item>
		<title>NOW WHAT?? SEASON WINDING DOWN</title>
		<description><![CDATA[It is hard to imagine not having a race to prepare for. It seems like the last 1-2 years has been training-training-training for RAAM qualifier, then RAAM, then Gut Check &#8220;Hell and Back&#8221;. Now its time to ride for???? Karen and I talked tonight about going back to California next June to ride the Race [...]]]></description>
		<link>http://mikeacrossamerica.com/?p=503</link>
			</item>
	<item>
		<title>GUTCHECK 212 &#8211; WELL, THAT WAS INTERESTING!</title>
		<description><![CDATA[Jason Harms and I started the &#8220;Hell and Back&#8221; division (828 miles) of this years &#8216;Gutcheck 212 bike race&#8217; at noon on August 11. We rode together the first 50-60 miles and then Jason decided to switch to his &#8220;trike&#8221; (three wheeled recumbent) and ride at his own pace. So the lonely journey proceeded with [...]]]></description>
		<link>http://mikeacrossamerica.com/?p=498</link>
			</item>
	<item>
		<title>GUTCHECK THIS WEEK &#8211; 828 miles of ???</title>
		<description><![CDATA[August 11 at 12:00 MST, the Gut Check &#8220;Hell and Back&#8221; bike race starts. The course travels from the MN/SD to the WY/SD border following state highway 212 the whole way. Once you get to the WY/SD border , we turnaround and follow the same course back to the MN/SD border. First one back wins! [...]]]></description>
		<link>http://mikeacrossamerica.com/?p=493</link>
			</item>
	<item>
		<title>Post RAAM Report</title>
		<description><![CDATA[Wow &#8211; its been over a month since RAAM. I must be having fun because time has been flying by. Physically I&#8217;m getting back to normal. I still have numbness in my middle toe on my left foot, but other then that no lingering effects. My training is going well.  I feel like I have [...]]]></description>
		<link>http://mikeacrossamerica.com/?p=491</link>
			</item>
	<item>
		<title>HOME AGAIN &#8211; TRAINING</title>
		<description><![CDATA[We got back home on Wednesday, June 23.  I was off the bike for 10 days after I stopped on June 12.  I rode on Wednesday night with Jason Cox &#8211; a nice 40 mile ride and then did 50 miles on Thursday.  My legs/quads are still a bit sore, so no hard efforts &#8211; [...]]]></description>
		<link>http://mikeacrossamerica.com/?p=489</link>
			</item>
	<item>
		<title>ANNAPOLIS &#8211; FINALLY</title>
		<description><![CDATA[We made it to Annapolis yesterday. 3000 miles in less then 12 days &#8211; unfortunately not all on the bike! We did enjoy following the race and cheering on the riders that were still riding. The DNF &#8211; did not finish list &#8211; continues to grow. Only 1 of the 6 riders in the 50-59 [...]]]></description>
		<link>http://mikeacrossamerica.com/?p=482</link>
			</item>
	<item>
		<title>FOLLOWING THE RACE &#8211; RECOVERING</title>
		<description><![CDATA[We (Karen, Kallie, Nancy, Harvey, Anita, and me) are following the race course trying to encourage/support the riders who are still riding. We are approaching the 32nd time station in Camdenton, MO. Amy Xu is just ahead of us somewhere. She is a friend of ours from Minnesota. All the riders seemed cheered and encouraged [...]]]></description>
		<link>http://mikeacrossamerica.com/?p=479</link>
			</item>
	<item>
		<title>RAAM media crew caught us in Pratt, Kansas</title>
		<description><![CDATA[
]]></description>
		<link>http://mikeacrossamerica.com/?p=475</link>
			</item>
	<item>
		<title>Mike&#8217;s Journey &#8211; How you do anything is how you do everything</title>
		<description><![CDATA[
Before RAAM, we read books, we watched videos, we read blogs of other RAAM riders.
Before RAAM, we studied elevation maps, we studied the terrain, we studied reports on hydration, nutrition, muscle fatigue, and sleep deprivation.
We thought we knew what RAAM was.
We thought we knew how hard RAAM was.
We thought we knew what we were getting [...]]]></description>
		<link>http://mikeacrossamerica.com/?p=464</link>
			</item>
</channel>
</rss>
